Resources for the Ochoa deposit have been declared in the October 2016 NI43-101 Technical Report and re-estimated, along with a reserve estimation, in the internal March 2017 Feasibility Report. Resources and reserves are summarized below for the targeted “Poly2” domain:
Distribution of Ochoa Resources and Reserves
Resources | ||||
Classification | Tonnage (Mt) | Volume (Mcu yd) | Polyhalite Grade (%) | Thickness (ft) |
Measured | 167.0 | 71.3 | 89.8 | 4.6 |
Indicated | 223.9 | 95.6 | 87.8 | 4.5 |
Measured and Indicated | 390.9 | 166.9 | 88.7 | 4.6 |
Inferred | 66.5 | 28.4 | 87.6 | 4.4 |
Reserves | ||||
Classification | Tonnage (Mt) | Volume (M cu yd) | Polyhalite Grade (%) | Thickness (ft) |
Proven | 46.8 | 20.0 | 89.1 | 5.4 |
Probable | 24.4 | 10.4 | 87.2 | 5.4 |
Proven and Probable | 71.3 | 30.4 | 88.4 | 5.4 |
Highlights
- Large, High-Grade Reserve Base of a Unique Mineral: global polyhalite reserves are scarce or difficult to develop; there are few competing producers and no producing competitors in the Americas
- Proven and probable reserves totaling 71.3 million tons: average polyhalite grade of 88.4%
- 391 million tons of Measured & Indicated Resources: significant reserve expansion potential